| Item | Standard | Test Result |
| Physical Data | ||
| Appearance | Brown Fine powder | Conform |
| Odor & Taste | Characteristic | Conform |
| Analytical Quality | ||
| Identification | Identical to R.S.Sample | Conform |
| Content | 5% Total Flavonoids | Conform |
| Sieve analysis | 100% through 80 mesh | Conform |
| Loss on drying | ≤5.0% | 3.74% |
| Ash | ≤5.0% | 3.95% |
| Heavy Metal | ||
| Pb / As | ≤2ppm | Conform |
| Cd / Hg | ≤1ppm | Conform |
| Microbiological Test | ||
| Total Plate Count | ≤10,000cfu/g | Conform |
| E.Coli / Salmonella | Negative | Negative |
Its α-Bisabolol and Chamazulene components form a protective layer, helping to alleviate tightness, redness or dryness caused by external irritants. Ideal for repair serums and masks.
Rich in polyphenols and flavonoids (Apigenin and Luteolin), helping skin combat oxidative stress from UV exposure and pollution, promoting a radiant complexion.
Contains polysaccharides and phytosterols which maintain moisture-oil balance and promote stable barrier function, leaving skin softer and more elastic.